Products Description
Magnesium Metal (Mg) is a lightweight, high-strength silvery-white metal with excellent machinability and corrosion resistance in specific environments. It is widely used in aluminum alloying, steel desulfurization, die casting, aerospace components, automotive lightweighting, and chemical reduction processes.
Our company supplies high-purity magnesium metal in various grades, forms, and sizes to meet diverse industrial requirements.

Product Specifications
Chemical Composition
| Grade | Mg (%) | Fe (%) | Si (%) | Cu (%) | Ni (%) | Al (%) | Cl (%) |
|---|---|---|---|---|---|---|---|
| 99.95% Ultra High Purity | ≥ 99.95 | ≤ 0.002 | ≤ 0.005 | ≤ 0.0005 | ≤ 0.0005 | ≤ 0.002 | ≤ 0.003 |
| 99.9% High Purity | ≥ 99.90 | ≤ 0.005 | ≤ 0.008 | ≤ 0.001 | ≤ 0.001 | ≤ 0.005 | ≤ 0.005 |
| 99.8% Standard Grade | ≥ 99.80 | ≤ 0.02 | ≤ 0.01 | ≤ 0.002 | ≤ 0.001 | ≤ 0.01 | ≤ 0.01 |
| 99.5% Commercial Grade | ≥ 99.50 | ≤ 0.04 | ≤ 0.02 | ≤ 0.005 | ≤ 0.002 | ≤ 0.02 | – |
Customized purity and impurity limits available upon request.
Physical Forms & Size Range
| Form | Typical Size | Bulk Density | Common Applications |
|---|---|---|---|
| Ingot | 200-500 g / piece 7.5–8.5 kg / piece | – | Aluminum alloying, remelting |
| Granule | 0.2–0.8 mm / 0.5–5 mm | ~0.8-1.2 g/cm³ | Steel desulfurization, chemical reactions |
| Powder | 20–200 mesh | ~0.3-0.7 g/cm³ | Pyrotechnics, reducing agent, chemical synthesis |
| Turnings / Chips | 1–10 mm (irregular) | ~0.3-0.6 g/cm³ | Steel desulfurization (cost-effective) |
| Slab / Plate | Thickness: 5–200 mm Width: up to 1000 mm | – | Aerospace, automotive panels |
| Rod / Bar | Diameter: 6–200 mm Length: up to 3000 mm | – | Machined components |
Size and form can be customized per customer requirements.
Key Applications by Industry
| Industry | Application | Recommended Form/Grade |
|---|---|---|
| Aluminum Industry | Alloying additive for 5xxx & 6xxx series aluminum | Ingot (99.9% min) |
| Steelmaking | Desulfurization of molten steel | Turnings / Granules (99.5% min) |
| Die Casting | Lightweight automotive & electronic components | AZ91D / AM60B alloy ingot |
| Aerospace | Structural parts, gearbox housings | ZK60A / High purity ingot |
| Automotive | Weight reduction – seat frames, dashboards | AZ31B / AM60B |
| Chemical Industry | Reducing agent for titanium, uranium, beryllium | Powder / Granules (99.8% min) |
| Cathodic Protection | Sacrificial anodes for pipelines & marine structures | Anode-grade ingot (99.5% min) |
| Pyrotechnics & Defense | Flares, flash powders, incendiary devices | Powder (20–200 mesh) |
Packaging & Storage
| Form | Packaging | Storage Precautions |
|---|---|---|
| Ingot / Slab / Rod | Wooden pallet + steel strapping + plastic wrapping | Dry, ventilated; avoid moisture |
| Granule / Turnings | Sealed 25 kg steel drums or 1 MT big bags | Moisture-proof; avoid contact with acids/water |
| Powder | Double sealed 20–50 kg steel drums with inert gas purge | Strict moisture control; avoid sparks/static |
⚠️ Safety Note: Magnesium metal in fine forms (powder, granules, turnings) is flammable. Keep away from heat, sparks, and moisture. Store in a cool, dry environment with proper fire suppression equipment.
Quality Assurance
✅ ASTM B92 / B107 / B94 compliance – International standards
✅ Third-party inspection available – SGS, BV, Intertek
✅ Traceable batch numbering – Full quality documentation
✅ Stable monthly supply – Long-term contract capacity available
Why Choose Our Magnesium Metal
| Advantage | Description |
|---|---|
| Direct from mill | No middlemen – better pricing |
| Flexible forms | Ingot, granule, powder, turnings, slab, rod |
| Customizable | Purity, size, alloy composition tailored to your needs |
| Global shipping | From China / warehouses in Rotterdam, Antwerp |
| Consistent quality | Fixed impurity ranges with minimal variation |
Hot Tags: high purity magnesium metal, China high purity magnesium metal manufacturers, suppliers, factory, Calcium Silicon Casi Alloy, Cored Wire, Other Ferro Alloy, Silicon Carbide, Silicon Carbon Alloy, Silicon Series
