MODULE 01: PRODUCT OVERVIEW
Enhance Metallurgical Efficiency with High-Quality Cored Wire
Our Alloy Cored Wire is designed to meet the demanding needs of modern steelmaking and foundry applications. By enabling precise composition control and deep injection into molten metal, our cored wires ensure high recovery rates, consistent metallurgical results, and improved operational efficiency in ladle treatment, nodularization, and alloy refinement processes.
Key Applications:
Deoxidation & Desulfurization
Micro-alloying & Composition Adjustment
Nodularization for Ductile Iron
Inclusion Shape Control
MODULE 02: PRODUCT SPECIFICATIONS TABLE
Standard Technical Parameters
| Product Type | Main Composition (%) | Powder Weight (g/m) | Steel Strip Thickness (mm) | Wire Weight (g/m) | Diameter Φ (mm) |
|---|---|---|---|---|---|
| FeTi Cored Wire | Ti ≥ 68 | 370 | 0.4 | 540 | 13 |
| Ca Fe Cored Wire | Ca ≥ 30 | 260 | 0.4 | 430 | 13 |
| CaSi Cored Wire | Ca ≥ 30; Si ≥ 60 | 220 | 0.4 | 390 | 13 |
| Carbon Cored Wire | C ≥ 96 | 130 | 0.4 | 300 | 13 |
| FeB Cored Wire | B ≥ 18 | 540 | 0.4 | 710 | 13 |
| FeS Cored Wire | S ≥ 35; Si ≤ 5 | 370 | 0.4 | 540 | 13 |
| Calcium Granule Cored Wire | Ca ≥ 95 | 100 | 0.4 | 270 | 13 |
| S Cored Wire | S ≥ 99 | 160 | 0.4 | 330 | 13 |
| Aluminum Granule Cored Wire | Al ≥ 99 | 180 | 0.4 | 350 | 13 |
| FeMn Cored Wire | Mn ≥ 75 | 540 | 0.4 | 710 | 13 |
| Ferro Silicon Nitride Cored Wire | N: 26-32; Si: 48-52; Fe: 12-17 | 140 | 0.4 | 310 | 13 |
| Silicon Manganese Nitride Cored Wire | N: 26-30; Si: 38-42; Mn: 10-15 | 190 | 0.4 | 360 | 13 |
| MnN Cored Wire | Mn ≥ 75; N ≥ 4 | 430 | 0.4 | 600 | 13 |
| Rare Earth SiMg Cored Wire | Si ≥ 40; Mg ≥ 25 | 240 | 0.4 | 410 | 13 |
MODULE 03: CORE ADVANTAGES
Why Choose Our Alloy Cored Wire?
✅ High Purity & Consistency: Strict quality control ensures precise alloy composition and stable performance in every batch.
✅ Optimized Recovery Rates: Deep injection design minimizes oxidation loss, maximizing yield and reducing production costs.
✅ Customizable Formulations: Flexible production capabilities allow for tailored chemical content and sizing to meet your specific process requirements.
✅ Uniform Powder Filling: Advanced manufacturing technology guarantees consistent powder density and smooth wire feeding.
✅ Durable Steel Strip: High-quality 0.4mm steel strip protects the core during transport and ensures reliable penetration into molten metal.

MODULE 04: CUSTOMIZATION OPTIONS
Tailored Solutions for Your Unique Needs
We understand that every steel mill and foundry has distinct operational demands. That's why we offer comprehensive customization services:
| Parameter | Customization Range |
|---|---|
| Chemical Composition | Adjusted according to target alloy requirements |
| Powder Weight | Customizable from light to heavy filling |
| Wire Diameter | Available in various sizes beyond standard 13mm |
| Steel Strip Thickness | Can be modified based on application needs |
| Packaging | Options include spools, coils, or payoff packs |
Note: Chemical content, powder weight, and sizing can be produced according to the specific demand of the customers.
Hot Tags: alloy cored wire ca, China alloy cored wire ca manufacturers, suppliers, factory, Calcium Silicon Casi Alloy, Cored Wire, Ferro Silicon Barium Fesiba, Silicon Carbon Alloy, Silicon Manganese, Silicon Series
